Forgotten your password

Performance

All trades are disclosed. Click on the month to see all trades.

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Weekly Trader

Performance for 2008

Month Return (month) Return - YTD
No Compounding
Return - YTD
Compounding Monthly
January 08 -10.25% -10.25% -10.25%
February 08 -12.92% -23.17% -21.84%
March 08 0.57% -22.59% -21.40%
April 08 1.52% -21.07% -20.20%
May 08 -0.37% -21.44% -20.50%
June 08 9.79% -11.65% -12.71%
July 08 1.89% -9.76% -11.06%
August 08 2.00% -7.76% -9.28%
September 08 12.92% 5.15% 2.44%
October 08 5.09% 10.24% 7.65%
November 08 1.83% 12.07% 9.62%
December 08 -1.97% 10.10% 7.45%

Performance for 2007

Month Return (month) Return - YTD
No Compounding
Return - YTD
Compounding Monthly
January 07 -2.25% -2.25% -2.25%
February 07 -5.04% -7.29% -7.18%
March 07 0.15% -7.14% -7.04%
April 07 10.20% 3.06% 2.44%
May 07 4.54% 7.60% 7.09%
June 07 5.48% 13.08% 12.96%
July 07 1.42% 14.50% 14.57%
August 07 19.42% 33.92% 36.82%
September 07 2.20% 36.12% 39.82%
October 07 -1.55% 34.57% 37.66%
November 07 8.52% 43.09% 49.39%
December 07 3.23% 46.32% 54.22%

Performance for 2006

Month Return (month) Return - YTD
No Compounding
Return - YTD
Compounding Monthly
September 06 14.32% 14.32% 14.32%
October 06 2.80% 17.12% 17.52%
November 06 10.92% 28.04% 30.35%
December 06 2.81% 30.85% 34.02%

Performance Explanation and Disclaimer:

Every attempt to report trades as accurately as possible is made, however, the performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. Since trades have not actually been executed, results may vary due to market factors such as lack of liquidity, slippage and commissions. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above. Calculations for US Sniper Trader and US Momentum Trader are based upon utilizing 25% of total equity and a margin of 2:1 with a maximum of 4 trades open at any one time. US Weekly Trader is based upon utilizing 12.50% of total equity and a margin of 2:1 with a maximum of 8 trades open at any one time. US Day Trader is based upon utilizing 25% of total equity and a margin of 4:1 (day traders margin) with a maximum of 4 trades open at any one time. Past results are not necessarily indicative of future peformance. It is recommended that your financial advisor or broker be consulted before executing your trades.

This website was developed by Ionata Web Solutions, Tasmania

SSL