Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

Australia Trader Performance for November 07

Date Symbol Long/Short Entry Exit Close Date Return
1 Nov ALL:AU Long 10.43 10.17 5 Nov -2.49%
1 Nov AGK:AU Long 12.23 12.99 6 Nov 6.21%
2 Nov AFG:AU Short 7.62 7.35 7 Nov 3.54%
5 Nov UGL:AU Short 21.30 20.95 7 Nov 1.64%
5 Nov WPL:AU Long 52.16 52.64 13 Nov 0.92%
7 Nov AMC:AU Long 6.99 6.88 9 Nov -1.57%
8 Nov AIO:AU Short 8.43 8.43 12 Nov 0.00%
12 Nov CFX:AU Short 2.25 2.25 14 Nov 0.00%
12 Nov WOW:AU Short 32.02 32.83 15 Nov -2.53%
13 Nov BNB:AU Long 27.80 27.47 20 Nov -1.19%
15 Nov AWC:AU Long 6.82 6.69 21 Nov -1.91%
19 Nov DXL:AU Long 2.42 2.30 12 Dec -4.96%
22 Nov WAN:AU Short 12.81 12.81 26 Nov 0.00%
26 Nov AGK:AU Long 13.00 12.78 27 Nov -1.69%
26 Nov AMP:AU Long 9.98 9.93 28 Nov -0.50%
27 Nov CSR:AU Short 2.99 2.98 30 Nov 0.33%
29 Nov WPL:AU Short 47.72 47.60 7 Dec 0.25%
30 Nov BNB:AU Long 26.14 27.59 17 Dec 5.55%
Total Return 0.81%*

*Note: All trades triggered in Australia Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL