Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

Asia Trader Performance for July 08

Date Symbol Long/Short Entry Exit Close Date Return
1 Jul 4523:JP Long 3771.00 3800.00 11 Jul 0.77%
2 Jul 4704:JP Long 3511.00 3510.00 11 Jul -0.03%
7 Jul 5802:JP Long 1310.00 1284.00 11 Jul -1.98%
14 Jul 4183:JP Long 496.00 473.00 17 Jul -4.64%
14 Jul 5405:JP Long 494.00 488.00 17 Jul -1.21%
14 Jul 6302:JP Long 692.00 692.00 21 Jul 0.00%
15 Jul 4188:JP Short 598.00 596.00 18 Jul 0.33%
22 Jul 5405:JP Long 503.00 521.00 28 Jul 3.58%
22 Jul 5108:JP Long 1718.00 1848.00 28 Jul 7.57%
29 Jul 3315:JP Long 306.00 344.00 4 Aug 12.42%
29 Jul 4704:JP Long 3631.00 3779.00 4 Aug 4.08%
Total Return 10.44%*

*Note: All trades triggered in Asia Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL