Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

Asia Trader Performance for January 08

Date Symbol Long/Short Entry Exit Close Date Return
2 Jan C76:SI Long 6.38 6.29 7 Jan -1.41%
2 Jan D05:SI Short 20.63 20.43 7 Jan 0.97%
3 Jan 600:SI Short 3.15 3.18 7 Jan -0.95%
4 Jan S59:SI Long 4.54 4.57 8 Jan 0.66%
9 Jan C20:SI Long 4.34 4.29 15 Jan -1.15%
10 Jan H78:SI Short 4.77 4.84 14 Jan -1.47%
15 Jan 6301:JP Short 2719.00 2366.00 18 Jan 12.98%
16 Jan 4502:JP Long 6571.00 6439.00 21 Jan -2.01%
23 Jan 1896:JP Long 132.00 141.00 29 Jan 6.82%
23 Jan S08:SI Long 1.05 1.08 29 Jan 2.86%
28 Jan 4061:JP Short 408.00 420.00 30 Jan -2.94%
28 Jan 4543:JP Short 5249.00 5510.00 1 Feb -4.97%
Total Return 4.69%*

*Note: All trades triggered in Asia Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL