Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Sniper Trader Performance for April 08

Date Symbol Long/Short Entry Exit Close Date Return
2 Apr BIIB:US Long 64.43 63.15 3 Apr -1.99%
2 Apr ADSK:US Long 32.87 32.87 4 Apr 0.00%
2 Apr MXIM:US Short 20.01 20.17 7 Apr -0.80%
7 Apr QCOM:US Short 41.69 41.69 11 Apr 0.00%
9 Apr ADSK:US Short 33.30 32.80 11 Apr 1.50%
14 Apr XLNX:US Short 23.85 23.10 16 Apr 3.14%
15 Apr AAPL:US Long 149.26 146.28 16 Apr -2.00%
15 Apr CHRW:US Long 58.07 59.82 17 Apr 3.01%
16 Apr AMZN:US Long 73.99 76.48 21 Apr 3.37%
17 Apr ADBE:US Long 36.55 35.82 18 Apr -2.00%
21 Apr SNDK:US Long 27.68 28.52 22 Apr 3.03%
21 Apr KLAC:US Long 43.36 42.49 23 Apr -2.01%
23 Apr APOL:US Long 46.09 47.48 25 Apr 3.02%
23 Apr ADBE:US Long 36.75 37.42 28 Apr 1.82%
28 Apr SYMC:US Long 17.52 17.17 30 Apr -2.00%
28 Apr VRSN:US Long 35.38 36.08 1 May 1.98%
Total Return 5.05%*

*Note: All trades triggered in US Sniper Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL