Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Sniper Trader Performance for March 07

Date Symbol Long/Short Entry Exit Close Date Return
1 Mar ERTS:US Short 50.09 48.58 4 Mar 3.01%
2 Mar EXPD:US Long 45.64 44.50 4 Mar -2.50%
2 Mar EXPE:US Short 20.67 20.04 5 Mar 3.05%
6 Mar DISCA:US Long 16.03 16.52 5 Mar 3.06%
6 Mar ESRX:US Long 73.98 76.20 6 Mar 3.00%
7 Mar AMZN:US Long 38.67 38.09 6 Mar -1.50%
12 Mar AMZN:US Long 38.90 37.99 13 Mar -2.34%
12 Mar AMLN:US Long 37.25 37.70 13 Mar 1.21%
12 Mar APOL:US Short 46.60 45.20 13 Mar 3.00%
13 Mar EXPD:US Short 44.12 42.79 13 Mar 3.01%
14 Mar CHKP:US Long 21.66 21.30 14 Mar -1.66%
15 Mar ATVI:US Long 17.09 16.74 14 Mar -2.05%
15 Mar CELG:US Long 52.25 51.46 14 Mar -1.51%
15 Mar AMZN:US Long 38.23 39.38 20 Mar 3.01%
16 Mar LBTYA:US Long 30.93 31.86 19 Mar 3.01%
21 Mar ALTR:US Long 21.05 21.69 20 Mar 3.04%
22 Mar APOL:US Long 46.05 45.75 25 Mar -0.65%
26 Mar GOOG:US Long 463.40 455.00 1 Apr -1.81%
27 Mar AMZN:US Long 39.06 40.24 28 Mar 3.02%
27 Mar SIRI:US Short 3.29 3.19 28 Mar 3.04%
27 Mar LNCR:US Short 37.35 37.03 2 Apr 0.86%
Total Return 10.65%*

*Note: All trades triggered in US Sniper Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL