US Momentum Trader Performance for July 09
| Date | Symbol | Long/Short | Entry | Exit | Close Date | Return |
|---|---|---|---|---|---|---|
| 2 Jul | YHOO:US | Short | 15.34 | 14.60 | 7 Jul | 4.82% |
| 2 Jul | SYMC:US | Short | 15.51 | 15.44 | 9 Jul | 0.45% |
| 9 Jul | VRTX:US | Long | 33.70 | 33.25 | 13 Jul | -1.34% |
| 9 Jul | STX:US | Long | 9.62 | 10.59 | 15 Jul | 10.08% |
| 20 Jul | ERTS:US | Short | 20.78 | 21.56 | 22 Jul | -3.75% |
| 27 Jul | CMCSA:US | Long | 14.54 | 14.88 | 29 Jul | 2.34% |
| Total Return | 6.30%* | |||||
*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.
The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

International
Australia