Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for June 08

Date Symbol Long/Short Entry Exit Close Date Return
2 Jun RIMM:US Short 137.50 137.50 4 Jun 0.00%
3 Jun AMZN:US Long 81.58 80.04 4 Jun -1.89%
4 Jun ALTR:US Long 23.10 23.39 9 Jun 1.26%
4 Jun CHKP:US Long 24.85 24.84 9 Jun -0.04%
4 Jun EXPD:US Long 47.21 46.99 9 Jun -0.47%
5 Jun CSCO:US Long 26.93 26.99 9 Jun 0.22%
10 Jun AMAT:US Long 19.14 18.78 12 Jun -1.88%
16 Jun ALTR:US Long 22.86 22.16 19 Jun -3.06%
16 Jun EBAY:US Long 28.70 28.41 20 Jun -1.01%
16 Jun ADSK:US Long 39.15 38.29 20 Jun -2.20%
16 Jun AMZN:US Long 80.01 79.33 25 Jun -0.85%
24 Jun ADBE:US Long 40.38 40.69 30 Jun 0.77%
25 Jun AMZN:US Long 79.76 77.62 27 Jun -2.68%
25 Jun XRAY:US Long 38.32 37.35 30 Jun -2.53%
25 Jun EXPD:US Long 43.73 42.19 2 Jul -3.52%
30 Jun SYMC:US Long 19.80 19.22 2 Jul -2.93%
Total Return -10.41%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL