Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for April 08

Date Symbol Long/Short Entry Exit Close Date Return
1 Apr SANM:US Long 1.66 1.52 2 Apr -8.43%
2 Apr BIIB:US Long 64.43 62.09 4 Apr -3.63%
2 Apr ADSK:US Long 32.87 33.30 10 Apr 1.31%
7 Apr QCOM:US Short 41.69 42.21 11 Apr -1.25%
8 Apr YHOO:US Short 27.56 28.39 11 Apr -3.01%
14 Apr MXIM:US Long 20.05 19.34 16 Apr -3.54%
15 Apr CHRW:US Long 58.07 58.65 23 Apr 1.00%
15 Apr AAPL:US Long 149.26 158.37 23 Apr 6.10%
16 Apr AMZN:US Long 73.99 77.62 25 Apr 4.91%
17 Apr ADBE:US Long 36.55 35.67 23 Apr -2.41%
23 Apr APOL:US Long 46.09 54.30 5 May 17.81%
23 Apr ADBE:US Long 36.75 40.30 6 May 9.66%
28 Apr AMZN:US Long 81.33 79.95 1 May -1.70%
Total Return 8.41%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL