Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for March 08

Date Symbol Long/Short Entry Exit Close Date Return
3 Mar RIMM:US Short 103.61 104.01 5 Mar -0.39%
3 Mar ERTS:US Long 47.32 47.00 5 Mar -0.68%
3 Mar BRCM:US Short 18.80 19.50 6 Mar -3.72%
3 Mar EBAY:US Short 26.16 26.43 6 Mar -1.03%
5 Mar AAPL:US Long 124.89 120.39 10 Mar -3.60%
5 Mar ALTR:US Long 17.62 17.20 17 Mar -2.38%
11 Mar SANM:US Long 1.65 1.58 12 Mar -4.24%
13 Mar RIMM:US Long 102.90 99.11 18 Mar -3.68%
19 Mar ALTR:US Long 18.42 18.48 27 Mar 0.33%
19 Mar AAPL:US Long 132.83 144.00 28 Mar 8.41%
27 Mar ADSK:US Short 32.37 32.37 31 Mar 0.00%
31 Mar SANM:US Long 1.63 1.59 1 Apr -2.45%
31 Mar XMSR:US Long 11.64 12.16 7 Apr 4.47%
Total Return -4.49%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL