Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for November 07

Date Symbol Long/Short Entry Exit Close Date Return
1 Nov PETM:US Short 29.55 27.78 7 Nov 5.99%
2 Nov ALTR:US Short 19.21 19.20 7 Nov 0.05%
2 Nov BEAS:US Long 16.89 17.07 9 Nov 1.07%
2 Nov CTXS:US Long 43.01 42.89 9 Nov -0.28%
7 Nov SSCC:US Short 11.59 11.05 9 Nov 4.66%
8 Nov SPLS:US Short 21.51 20.94 13 Nov 2.65%
12 Nov SSCC:US Long 11.05 11.01 16 Nov -0.36%
13 Nov PETM:US Long 25.29 24.77 15 Nov -2.06%
13 Nov NTAP:US Long 27.00 26.19 16 Nov -3.00%
13 Nov PDCO:US Short 37.29 38.01 16 Nov -1.93%
16 Nov CMCSA:US Short 19.57 19.47 21 Nov 0.51%
16 Nov BBBY:US Short 31.42 30.41 23 Nov 3.21%
20 Nov PCAR:US Long 47.31 46.99 27 Nov -0.68%
20 Nov RIMM:US Long 109.75 121.00 30 Nov 10.25%
26 Nov APOL:US Short 70.33 72.67 28 Nov -3.33%
26 Nov AMZN:US Long 81.45 90.20 30 Nov 10.74%
28 Nov XMSR:US Short 13.92 13.92 30 Nov 0.00%
Total Return 13.75%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL