Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for October 07

Date Symbol Long/Short Entry Exit Close Date Return
2 Oct SEPR:US Long 27.69 27.55 11 Oct -0.51%
3 Oct NTAP:US Short 26.28 27.01 9 Oct -2.78%
4 Oct PCAR:US Short 85.43 86.37 8 Oct -1.10%
8 Oct XLNX:US Long 26.85 26.05 11 Oct -2.98%
8 Oct XMSR:US Long 14.44 15.66 22 Oct 8.45%
11 Oct AMZN:US Short 94.36 89.60 18 Oct 5.04%
22 Oct AMZN:US Long 90.66 90.87 25 Oct 0.23%
22 Oct CMVT:US Short 20.80 19.22 29 Oct 7.60%
22 Oct ALTR:US Short 22.90 18.90 29 Oct 17.47%
23 Oct XMSR:US Long 15.73 15.41 25 Oct -2.03%
25 Oct ADSK:US Long 47.45 46.98 31 Oct -0.99%
26 Oct AMZN:US Long 89.51 89.51 31 Oct 0.00%
29 Oct JDSU:US Long 14.91 14.91 2 Nov 0.00%
31 Oct RIMM:US Short 118.87 123.01 1 Nov -3.48%
31 Oct ROST:US Long 26.88 26.33 2 Nov -2.05%
Total Return 11.44%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL