Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for August 07

Date Symbol Long/Short Entry Exit Close Date Return
2 Aug SBUX:US Long 27.30 26.75 2 Aug -2.01%
2 Aug XRAY:US Long 37.52 37.20 7 Aug -0.85%
6 Aug AMAT:US Short 22.09 22.54 5 Aug -2.04%
7 Aug SBUX:US Long 27.05 27.34 13 Aug 1.07%
7 Aug YHOO:US Long 23.16 23.51 16 Aug 1.51%
9 Aug SIRI:US Long 3.11 3.01 9 Aug -3.22%
9 Aug SEPR:US Short 29.14 30.26 9 Aug -3.84%
13 Aug FISV:US Long 47.51 47.06 15 Aug -0.95%
14 Aug PCAR:US Long 83.34 79.57 14 Aug -4.52%
20 Aug YHOO:US Long 23.64 22.90 29 Aug -3.13%
20 Aug VSRN:US Long 29.68 31.34 29 Aug 5.59%
21 Aug VRTX:US Long 36.92 36.12 29 Aug -2.17%
21 Aug SIAL:US Long 46.14 45.69 29 Aug -0.98%
30 Aug PAYX:US Long 44.57 44.26 7 Sep -0.70%
30 Aug VRTX:US Long 37.72 39.13 10 Sep 3.74%
30 Aug VRSN:US Long 31.96 32.21 11 Sep 0.78%
Total Return -5.85%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL