Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for March 07

Date Symbol Long/Short Entry Exit Close Date Return
1 Mar ERTS:US Short 50.09 49.97 6 Mar 0.24%
1 Mar AAPL:US Long 85.61 87.98 13 Mar 2.77%
2 Mar SIRI:US Short 3.57 3.42 5 Mar 4.20%
6 Mar ESRX:US Long 73.98 82.91 25 Mar 12.07%
7 Mar BEAS:US Long 11.66 11.37 6 Mar -2.49%
12 Mar APOL:US Short 46.60 45.46 14 Mar 2.45%
13 Mar EXPD:US Short 44.12 42.25 18 Mar 4.24%
15 Mar ATVI:US Long 17.09 16.74 14 Mar -2.05%
16 Mar LBTYA:US Long 30.93 32.13 25 Mar 3.88%
21 Mar ALTR:US Long 21.05 21.40 25 Mar 1.66%
27 Mar LNCR:US Short 37.35 37.03 2 Mar 0.86%
27 Mar SIRI:US Short 3.29 3.10 2 Mar 5.78%
27 Mar AMZN:US Long 39.06 41.43 10 Mar 6.07%
Total Return 19.84%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL