Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for September 06

Date Symbol Long/Short Entry Exit Close Date Return
1 Sep ISRG:US Long 95.01 93.80 8 Sep -1.27%
7 Sep YHOO:US Short 28.48 28.52 12 Sep -0.14%
7 Sep TEVA:US Short 34.53 34.66 12 Sep -0.38%
11 Sep APCC:US Long 17.03 18.94 14 Sep 11.22%
11 Sep GOOG:US Long 380.80 409.40 19 Sep 7.51%
12 Sep SEPR:US Long 48.00 48.29 15 Sep 0.60%
12 Sep MSFT:US Long 25.96 26.71 22 Sep 2.89%
15 Sep MCHP:US Short 34.45 31.00 22 Sep 10.01%
19 Sep AMLN:US Short 44.27 45.67 21 Sep -3.16%
25 Sep GOOG:US Long 407.45 401.30 29 Sep -1.51%
25 Sep AMAT:US Long 17.12 17.54 2 Oct 2.45%
25 Sep APOL:US Short 49.81 50.99 2 Oct -2.37%
27 Sep SIRI:US Long 3.97 3.86 9 Oct -2.77%
Total Return 11.54%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL