Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

US Momentum Trader Performance for January 06

Date Symbol Long/Short Entry Exit Close Date Return
2 Jan QLGC:US Short 32.38 32.85 5 Jan -1.45%
2 Jan ERTS:US Long 52.86 57.10 8 Jan 8.02%
5 Jan AMZN:US Long 47.74 46.77 9 Jan -2.03%
5 Jan TEVA:US Short 42.99 43.93 10 Jan -2.19%
6 Jan AMGN:US Short 78.09 77.52 13 Jan 0.73%
10 Jan SSCC:US Long 13.34 14.10 11 Jan 5.70%
11 Jan TEVA:US Long 44.11 43.49 13 Jan -1.41%
11 Jan MSFT:US Long 27.04 26.89 18 Jan -0.55%
13 Jan EBAY:US Long 45.01 45.46 17 Jan 1.00%
17 Jan ATYT:US Short 17.10 15.91 18 Jan 6.96%
17 Jan APPL:US Short 84.45 77.00 23 Jan 8.82%
18 Jan SYMC:US Short 19.14 18.80 23 Jan 1.78%
19 Jan VRSN:US Long 22.16 21.70 20 Jan -2.08%
19 Jan ORCL:US Long 12.40 12.20 24 Jan -1.61%
23 Jan RIMM:US Short 66.50 65.00 24 Jan 2.26%
30 Jan WFMI:US Long 73.27 72.70 1 Feb -0.78%
31 Jan LAMR:US Short 45.40 45.75 31 Jan -0.77%
Total Return 11.20%*

*Note: All trades triggered in US Momentum Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL